Company:References: Difference between revisions
From Guiliani
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<metadesc>A small selection of customer references.</metadesc> | |||
TES Electronic Solutions serves numerous customers worldwide. From highly specialized mid-size companies that are market leaders in their segment, to big multi-billion revenue corporations that rely on TES’ specific technology platforms and know-how. Most of our activities are under NDA and therefore not publicly available. Here is a small selection of success stories, approved by customers as a reference: | TES Electronic Solutions serves numerous customers worldwide. From highly specialized mid-size companies that are market leaders in their segment, to big multi-billion revenue corporations that rely on TES’ specific technology platforms and know-how. Most of our activities are under NDA and therefore not publicly available. Here is a small selection of success stories, approved by customers as a reference: | ||
Line 16: | Line 17: | ||
[[Image:Vorwerk.png|link=http://www.vorwerk.de/]] | [[Image:Vorwerk.png|link=http://www.vorwerk.de/]] | ||
<br /> | <br /> | ||
[[File: | [[File:LogoRADIOCOMSsmall.png|link=https://www.radiocoms-systemes.com/ingenierie-et-produits-radiocoms/]] |
Latest revision as of 15:32, 7 January 2021
TES Electronic Solutions serves numerous customers worldwide. From highly specialized mid-size companies that are market leaders in their segment, to big multi-billion revenue corporations that rely on TES’ specific technology platforms and know-how. Most of our activities are under NDA and therefore not publicly available. Here is a small selection of success stories, approved by customers as a reference: