Guiliani:Our supported Platforms
From Guiliani
Guiliani is a platform-agnostic framework. It is neither bound to a specific operating system, nor to a processor architecture or a graphic library. Thus, an application build atop Guiliani will run on an 180MHz 32bit ARM Cortex-M4 with FreeRTOS using software rendering (BLU) up to a 1.2Ghz Dual-Core 64bit ARM Cortex-A55 running Linux using OpenGL(ES), or even without any operating system on an FPGA using a proprietary software-renderer.
Of course these application can also run on Desktop Operating Systems like Windows (Windows 8 and higher) and Linux (e.g. Ubuntu 16.04 and higher).
As an example, some of the already supported platforms are listed below. We are continuously porting Guiliani to further platforms in the meantime. Adapting the framework to a new platform is usually a matter of only a few weeks.
NOTE: The term platform in connection with Guiliani is defined with the following parts:
- used Board, which includes the used BSP (Board-Support-Package)
- used Operation System (Linux, FreeRTOS, ...), if any
- used Toolchain for creating the binary
In case you are unsure whether Guiliani will run on your chosen platform, feel free to contact us.
Also this page will help you understand the efforts which are needed for porting to a new platform.
Currently supported platforms
Manufacturer | Device/CPU/MCU | Evaluation Board | Speed | OS | Compiler | Graphics Renderer |
---|---|---|---|---|---|---|
Generic | Personal Computer (PC) | Microsoft Windows 10 | Visual C++ | OpenGL / eGML | ||
Generic | Personal Computer (PC) | Microsoft Windows 10 | MinGW64 | OpenGL / eGML | ||
Generic | Personal Computer (PC) | Linux (Ubuntu 20.04 LTS) | GNU Compiler Collection (GCC) | OpenGL / eGML | ||
NXP | i.MX6 | NXP Sabre Lite i.MX6Q | 1 GHz | embedded Linux (e.g. Yocto) | GNU ARM Embedded Toolchain | OpenGL ES / eGML |
NXP | i.MX6ULL | Toradex Colibri i.MX6ULL | 800 MHz | embedded Linux (e.g. Yocto) | GNU ARM Embedded Toolchain | OpenGL ES / eGML |
NXP | i.MX7 | Toradex Colibri i.MX7 | 800 MHz | embedded Linux (e.g. Yocto) | GNU ARM Embedded Toolchain | OpenGL ES / eGML |
Raspberry Pi | ARM1176JZF-S ARM11™ | Raspberry Pi 1 Model B+ | 2x 700 MHz | Linux | GNU ARM Embedded Toolchain | OpenGL ES |
Renesas | RZ/G2L ARM® Cortex®-A55 | Renesas RZ/G2L | 2x 1.2 GHz | Yocto Linux | GNU ARM Embedded Toolchain | eGML / OpenGL ES 2.0 |
Renesas | RZ/G2UL ARM® Cortex®-A55 | Renesas RZ/G2UL | 1.0 GHz | Yocto Linux | GNU ARM Embedded Toolchain | eGML |
Renesas | 64-Bit MPU ARM® Cortex®-A55 | RZ/A3UL | 1.0 GHz | FreeRTOS10 | GNU ARM Embedded Toolchain | eGML |
Renesas | R7S721001 (RZ/A1H) ARM® Cortex®-A9 | Renesas Starter Kit+ for RZ/A1H (DisplayIt) | 400 MHz | FreeRTOS10 | GNU ARM Embedded Toolchain | eGML |
Renesas | R7S72103x (RZ/A1LU) ARM® Cortex®-A9 | Renesas StreamIt | 400 MHz | FreeRTOS10 | GNU ARM Embedded Toolchain | eGML |
Renesas | R7S72103x (RZ/A1LU) ARM® Cortex®-A9 | Renesas GR-Peach | 400 MHz | ARM mbed v5.4 / FreeRTOS v10 | GNU ARM Embedded Toolchain | eGML |
Renesas | RTK79210 (RZ/A2M) ARM® Cortex®-A9 | Renesas GR-Mango | 528 MHz | ARM mbed v6.4 / FreeRTOS10 | GNU ARM Embedded Toolchain | eGML |
Renesas | R8A77450 (RZ/G1E) 2x ARM® Cortex®-A7 | RZ/G1E Starter Kit (YR8A77450S000BE) | 1 GHz | embedded Linux (e.g. Yocto) | GNU ARM Embedded Toolchain | OpenGL ES 2.0 / eGML |
Renesas | RTK79210 (RZ/A2M) ARM® Cortex®-A9 | Renesas RZ/A2M | 528 MHz | FreeRTOS10 | GNU ARM Embedded Toolchain | eGML / D/AVE |
STMicroelectronics | STM32F429ZIT6 ARM® Cortex®-M4 | STM32F429I-DISCO | 180 MHz | bare-metal | GNU ARM Embedded Toolchain | BLU |
STMicroelectronics | STM32F746NGH6 ARM® Cortex®-M7 | STM32F746G-DISCO | 216 MHz | bare-metal | GNU ARM Embedded Toolchain | BLU |
STMicroelectronics | STM32MP157 Dual ARM® Cortex®-A7 | STM32MP157 | 650 MHz | Yocto Linux | GNU ARM Embedded Toolchain | OpenGL ES 2.0 |
Platforms supported in older Releases
the following platforms are supported by older releases, but can be adapted to the current version of Guiliani on demand
Manufacturer | Device/CPU | Evaluation Board | Speed | OS | Compiler | Graphics Renderer | Guiliani version |
---|---|---|---|---|---|---|---|
Altera | NIOS II/Cylone III FPGA | Terasic NEEK Board | 100 MHz | none | - | D/AVE 2D | 2.0 |
Altera | Altera NIOS II/Cylone IV EP4CE115 FPGA | Terasic VEEK-MT-Board V1.0 | 100 MHz | none | - | D/AVE 2D | 2.0 |
Altera | Altera NIOS II/Cylone V SX SoC | Terasic VEEK-MT-C5-SOC Board | 100 MHz | none | - | D/AVE 2D | 2.0 |
Atmel | SAMA5D44-CU ARM® Cortex®-A5 | SAMA5D4-EK | up to 600 MHz | Linux | GNU ARM Embedded Toolchain | eGML | 2.0 |
Atmel | ATSAM4SD32C ARM® Cortex®-M4 | SAM4S-EK2 Rev B | 120 MHz | none | GNU ARM Embedded Toolchain | BLU | 1.6 |
Generic | PocketPC | Microsoft Windows CE 5, Microsoft Embedded Compact 7 | OpenGL ES 1.1 / eGML | 1.6 | |||
NXP | MCIMX28EVKJ: i.MX28 Evaluation Kit | i.MX287 ARM926EJ-S ARM9™ | 454 MHz | Linux | GNU ARM Embedded Toolchain | eGML | 1.6 |
Renesas | RX63N | Renesas YLCDRX63N | 100 MHz | bare-metal | KPIT GNU | BLU | 2.0 |
TES Electronic Solutions | OMAP 3530/3730 ARM® Cortex®-A8 Core | MAGiK with OMAP | up to 720 MHz | Linux, Microsoft Windows CE | OpenGL ES 1.1 | 1.3 |